INDIRECT FIRED
IHS
Available in Oil/Diesel or LP/NG (Base Mounted)
Features
For robust, powerful and dependable heating from 700,000 - 2,000,000 BTU/h, the IHS Series offers exceptional statice pressure in the industry of up to 5". With duct connections of 16", 20" & 24" clean, dry heat can be delivered up to 100ft from each outlet. Equipped with standard air recirculation, the IHS Series can be configured to provide maximum fuel efficiency savings
Technical Specifications
Specifications | IHS700H | IHS700/P | IHS1000 | IHS1500 |
---|---|---|---|---|
Maximum Heating Capacity | 700,000 BTU/h | 700,000 BTU/h | 9,000,000 BTU/h | 1,500,000 BTU/h |
Dual Stage Firing | No | No | No | Lo-Fire & Hi-Fire |
Heated Air Volume | Up to 8000 CFM | 3 speed far | 4,600 CFM | Up to 8000 CFM | 2 speed | 11,000 CFM |
Maximum Static Pressure | 6.0" | 4.0" | 6.0" | 5.0" |
Insulated Shell | Yes | Yes | Yes | Yes |
Outlet Configuration | 16" or 20" | dual 16" | 16" or 20" | dual 20" |
Inlet Configuration | 16" or 20" | dual 16" | 16" or 20" | dual 20" |
Maximum Total Duct Length | Up to 100ft | Up to 100ft per Outlet | Up to 100ft | Up to 100ft per Outlet |
Fuel Tank Capacity (US Gal) | optional 175 US Gal | optional 175 US Gal | optional 175 US Gal | Auxiliary Fuel Tank Required |
Environmental Spill Containment | Yes | Yes | Yes | n/a |
Approximate Run Time with Tank | 35 hrs | 35 hrs | 35 hrs | n/a |
Supply Gas Pressure (LP/NG) | 1/2 16 PSI | 1/2lb PSI max. or 7"-14" w.c. | 1/2 16 PSI | 1/2lb PSI max. or 7"-14" w.c. |
Optional EZ Burner Switchout* | Yes | Yes* | Yes | Yes* |
Standard Power Requirements | 208/230V Dual HED - 1 & 3 Phase | 208/230V Dual HED - 1 & 3 Phase | 208/230V Dual HED - 1 & 3 Phase | 208/230V - 3 Phase |
Optional Power Configurations | 460V or 575V - 3 Phase | 460V or 575V - 3 Phase | 460V or 575V - 3 Phase | 460V or 575V - 3 Phase |
Dimensions | 100"L x 35"W x 59"H | 100"L x 35"W x 59"H | 100"L x 35"W x 59"H | 156"L x 44"W x 75"H |
Approximate Weight | 1,600lbs | 1,600lbs | 1,600lbs | 2,800lbs |
Approvals / Certification | CSA / ETL | CSA / ETL | CSA / ETL | CSA / ETL |
* When option is purchased with Heater.